IsiXhobo soMbane sangaphakathi kwi-10kV Voltage Transformer
Ipharamitha yobugcisa
Uhlobo | JSZW-3 | JSZW-6 | JSZW-10 |
Ulinganiso lweVoltage(V) Amabanga aphantsi Isiseko sesibini Umncedi wesibini | 300/√3100/√3100/3 | 600/√3100/√3100/3 | 1000/√3100/√3100/3 |
Isiphumo esikalisiweyo(VA) Iklasi0.5 Iklasi1 Iklasi3 | 90 150 300 | 120 240 480 | 150 240 480 |
Isiphumo Esiphezulu(VA0 | 600 | 960 | 960 |
I-Voltage - enovavanyo oluqhelekileyo (VA) Amabanga aphantsi Eyesibini | 23 3 | 32 3 | 42 3 |
Ukuphindaphinda(Hz) | 50 | 50 | 50 |
Umzobo wocingo
Ulwandlalo kunye neDimension yoFakelo
Uhlobo | Ulwandlalo kunye nofakeloubukhulu | |||||||
A | B | C | D | E | H | a1 | A2 | |
JSZW-3,6(Q) | 600 | 580 | 560 | 156 | 195 | 295 | 195 | 195 |
JSZW-10(Q) | 600 | 640 | 620 | 185 | 210 | 325 | 205 | 205 |