Ukubamba umbane Uphawu lwemveliso
1.Ubungakanani obuncinci,Ubunzima bokukhanya,ukumelana nempembelelo,akukho monakalo wokungqubana ngexesha lothutho,ufakelo oluguquguqukayo,lulungele ukusetyenziswa kwindlwana yokutshintsha.
2.Isakhiwo esikhethekileyo, ukubunjwa koxinzelelo jikelele, akukho msantsa womoya, ukusebenza kakuhle kokutywinwa, ubungqina bokufuma kunye nokuqhuma.
I-3.Umgama omkhulu we-creepage, i-hydrophobicity enhle, ukuxhathisa okuqinileyo kwebala, ukusebenza okuzinzileyo kunye nokugcinwa kokunciphisa ukusebenza.
4.Ifomula eyahlukileyo ye-zinc oxide varistor, ukuvuza okuncinci okwangoku, ukuguga okucothayo, ubomi benkonzo ende.
I-5.Nge-voltage yereferensi ye-DC, umthamo wokuhamba kwe-rectangular kunye nomthamo ophezulu wangoku kunye nobukhulu bangoku obuphezulu bokumelana nomgangatho ophezulu kunemfuno eqhelekileyo.
Ubuninzi bamandla: 48Hz ~ 60HzUbushushu be-Ambient:-40°C~+40°CEsona santya siphezulu somoya: hayi ngaphezulu kwe-35m/sUkuphakama: akudluli kwi-2000mUbunzulu benyikima: hayi ngaphezulu kwe-8 degreesUbunzima bomkhenkce: abudluli kwiimitha ezili-10.Umbane osebenza ixesha elide awugqithisi kumandla ombane osebenzayo.
Uhlobo | Ulinganiso lweVoltage KV(ms) | Ubona mandla ombane oqhubelekayo kakhulu e-KV(ms) | Ubukhulu bombane oBomiyo | I-2000us sqare wave yangoku yempembelelo ye-vithstand A (crest) | 4/10us Impembelelo yangoku ephezulu ka(crest) | ||
Umnqantsa wangoku we-KV(crest) | 30/60us Svitching current impulse KV(crest) | 8/20us Ukukhanya kwangoku impulse KV(crest) | |||||
YH5W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 100 | 65 |
YH5W-6 | 6 | 5.1 | 19.0 | 15.4 | 18 | 101 | 65 |
YH5W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 102 | 65 |
YH5W-10 | 10 | 8.3 | 36.0 | 27.0 | 30 | 103 | 65 |
YH5W-11 | 11 | 9.5 | 38.5 | 30.0 | 33 | 104 | 65 |
YH5W-12 | 12 | 10.2 | 38.0 | 30.8 | 36 | 105 | 65 |
YH5W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 106 | 65 |
YH5W-18 | 18 | 15.3 | 57.0 | 46.2 | 54 | 107 | 65 |
YH5W-21 | 21 | 17.0 | 66.8 | 53.9 | 63 | 108 | 65 |
YH5W-24 | 24 | 19.5 | 76.0 | 61.6 | 72 | 109 | 65 |
YH5W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 110 | 65 |
YH5W-30 | 30 | 24.4 | 95.0 | 76.5 | 90 | 111 | 65 |
YH5W-33 | 33 | 26.8 | 104.5 | 84.7 | 99 | 112 | 65 |
YH5W-36 | 36 | 29.0 | 114.0 | 92.4 | 108 | 113 | 65 |
YH5W-42 | 42 | 34.1 | 133.0 | 100.1 | 126 | 114 | 65 |
Ubume benkonzo