Inkcazo ngokubanzi
I-ZW10-12G/T630-12.5/16/20 yangaphandle i-vacuum vacuum breaker yesekethe yangaphandle zizigaba ezithathu ii-switchgears zamandla ombane aphezulu, ezisetyenziswa ikakhulu kwinkqubo yokusasaza emaphandleni, kuthungelwano lwasezidolophini, kumbandela wezimbiwa, umzila kaloliwe, amazibuko, ngokukodwa kumgca ongaphezulu wangaphandle ukuze utshintshe. i-on/off loading current, i-overloading current, i-short circuit current yokuhambisa nokukhusela izixhobo ezisezantsi.
IiParameters eziphambili zobuGcisa
Into | Inkcazo | Iyunithi | Idatha | |
1 | Ratedvoltage | KV | 12 | |
2 | Ikalwe ngoku | A | 630 | |
3 | Ratedfrequency | HZ | 50 | |
4 | I-Powerfrequencywithstandvoltage | KV | 42/48 | |
5 | Lightningimpulsewithstandvoltage(incopho) | 75/85 | ||
6 | Ratedshortcircuitbreakingcurrent | KA | 20 | |
7 | Lightningimpulsewithstandvoltage(incopho) | 50 | ||
8 | Ilinganiswe ngexesha elifutshane ngokumileyo | 20 | ||
9 | Ilinganiswe ngepeakwithstandcurrent | 50 | ||
10 | Ulandelelwano olulinganisiweyo lokusebenza | O-0.3s-CO-180S-CO | ||
11 | Nosofbreakingratedshortcircuitbreakingcurrent | Amaxesha | 30 | |
12 | Ubomi boomatshini | 10000 | ||
13 | Kuyavumeleka ukubamba ubungqingqwa bokuhambisa unxibelelwano | mm | 3 | |
14 | Inikwe ireyithingicurrentfoover-currentrelease | A | 5 | |
15 | Inqanaba lesibini langoku ulungelelwaniso lwetransformer yangoku | 100/5,200/5,300/5,400/5,630/5 | ||
16 | Imoto yokutshaja | Ratedvoltage | V | (DCorAC)220V |
Amandla | W | ≤200 | ||
17 | Ubunzima | kg | 150 |
Qaphela:Nceda uqhagamshelane nomzi-mveliso ukuze uqinisekise iiparamitha zakutsha nje
Ulwandlalo kunye nobungakanani boFakelo