Inkcazo ngokubanzi
I-ZW6-12 / 630-16 (20) Uchungechunge lwangaphandle lwe-voltage ephezulu ye-vacuum breaker yesekethe isetyenziselwa i-voltage elinganisiweyo ye-12KV nangaphantsi, izigaba ezithathu, i-AC50Hz, inkqubo yamandla, ukucima / ukuvala ukulayisha ngoku, ngaphezulu-ngoku, kunye nesekethe emfutshane uthungelwano lwamandla asemaphandleni okanye asezidolophini, kunye nesicelo esifanayo, nakwi-sectionalizer yothungelwano lwedolophu ye-12KV.
IiParameters eziphambili zobuGcisa
Iiparamitha zobuchwephesha be-breaker njengephepha loku-1
Into | Inkcazo | Iyunithi | Idatha | ||
1 | Ratedvoltage | KV | 12 | ||
2 | Inqanaba le-ratedinsulation | 1minwithstandvoltage | Yomile | 42 | |
Imanzi | 34 | ||||
Lightningimpulsewithstandvoltage(incopho) | 75 | ||||
3 | Ikalwe ngoku | A | 630 | ||
4 | Ratedfrequency | Hz | 50 | ||
5 | Ratedshortcircuitbreakingcurrent | KA | 12.51620 | ||
6 | Ratedshortcircuitmakingcurrent(incopho) | 31.54050 | |||
7 | Ilinganiswe ngepeakwithstandcurrent | 31.54050 | |||
8 | Ilinganiswe ngexesha elifutshane ngokumileyo | 12.51620 | |||
9 | Ulandelelwano lokusebenza | OC-0.3s-CO-180S-CO | |||
10 | Nosofbreakingratedshortcircuitbreakingcurrent | Amaxesha | 30 | ||
11 | Ubomi boomatshini | 10,000 | |||
12 | Umlinganiselo wevoltageCTindlela yokusebenza yasemanzini enikiweyo | DC24,48V,AVDC110V,220V | |||
13 | Kuyavumeleka ukubamba ubungqingqwa boqhagamshelwano | mm | 3 | ||
14 | Inikwe ireyithingicurrentfoover-currentrelease | A | 5 | ||
15 | Ubunzima | kg | 130 |
Qaphela:Nceda uqhagamshelane nomzi-mveliso ukuze uqinisekise iiparamitha zakutsha nje
Indibano yesaphuli kunye neeparamitha ezibonakalayo njengephepha lesi-2
Into | Inkcazo | Iyunithi | Idatha | |
1 | Ukuvula umgama woqhagamshelwano | mm | 9±1 | |
2 | Ukuhamba ngaphezulu komgama woqhagamshelwano | 3±1 | ||
3 | I-avareji yokuvalwa kwesantya | s | 1.0±0,2 | |
4 | I-avareji yokuvula isantya | 0.6±0.2 | ||
5 | Ixesha lokutsibalokuqhagamshelana nokuvalwa | ms | ≤2 | |
6 | Asychronyofthreephaseopening | |||
7 | Ixesha lokuvala | s | ≤0.1 | |
8 | Ixesha lokuvula | Umbane osebenza kakhulu | ≤0.06 | |
Umbane osebenzayo ophantsi | ≤0.1 | |||
9 | DCresistanceofeachphasecircuit | μΩ | ≤200 | |
10 | Centraldistancebetweenphase(inarextinguishingchamber) | mm | 193 |
Qaphela:Nceda uqhagamshelane nomzi-mveliso ukuze uqinisekise iiparamitha zakutsha nje
Ulwandlalo kunye nobungakanani boFakelo
Qaphela: Ukuba umsebenzisi unayo nayiphi na imfuneko ekhethekileyo, nceda uthethathethane nomzi-mveliso wethu.