Indawo yokuQala:Zhejiang, ChinaIgama lebrand: I-AISO / i-OEMInombolo yomzekelo: I-JDZW-10 (6) RUkusetyenziswa: AmandlaIsigaba: NtathuUbume beCoil: ToroidalInombolo yekhoyili: Umatshini wokuguqula izintoImveliso: 10kv ombane sombaneUlinganise iVoltage: 10kVUmthwalo: 50VAIkaliwe Rhoqo:50 / 60HzUkusetyenziswa: Ixabiso eliphantsiUbushushu obuSebenzayo: -30 ~ 40 ℃Iklasi: 3Isiqinisekiso seCapacitor:ISO9001 / IECIsampulu: Yamkela
LDZC-610 Series ombane sombane
Isishwankathelo
Ilungele i-JDZW-10R efakwe ngokupheleleyo kwisiguquli sombane esinezixhobo (apha ekuza kubizwa ngokuba sisiguquli). Isiguquli sisixhobo sangaphandle, sakhiwe ngaphakathi kwi-fuse ukuba sisetyenziswe kwinkqubo yamandla ene-frequency ye-50Hz / 60Hz kunye nevolthi yokulinganisa ye-10KV yemilinganiselo yombane, ukhuseleko kunye nokunikezelwa kwamandla.
Iimeko zokusebenzaIndlela yenkqubo yokomisa umhlabaInkqubo engathath'icala engasebenziyo2. Umgangatho
Hayi. | Igama | Iyunithi | Ipharamitha | |
1 | Lobushushu Ambient (ngaphandle) | Ubushushu obuphezulu | ℃ | 40 |
Ubushushu obuncinci | ℃ | -30 | ||
Ubuninzi bemihla ngemihla yamaqondo obushushu | K | 30 | ||
2 | Ukuphakama | m | ≥1500 | |
3 | Ubushushu bemitha yelanga | W / cm2 | 0.1 | |
4 | Ukutyeba komkhenkce | mm | 10 | |
5 | Isantya somoya kunye noxinzelelo lomoya | m / sPa | 34/700 | |
6 | Isantya somoya esisesona siphezulu (ukusuka kubunzulu bomhlaba i-10M, ukugcina ubuninzi be-10min | Nksk | 35 | |
7 | Isidima sabantu | Ubuninzi bomswakama ohambelanayo | % | 95 |
Umndilili wenyanga ohambelana nokufuma | ≤90 | |||
8 | Inyikima amandla ukumelana | Ukukhawulezisa oxwesileyo | g | 0.3 |
Ukukhawulezisa okuthe nkqo | 0.15 | |||
Into yokhuseleko | / | 1.67 |
Iiparamitha zobugcisa
Chwetheza | Ikaliwe frequency (Hz) | Umyinge wereyithi yombane (V) | Ukuchaneka kweklasi | Ukulinganiswa kwemveliso (VA) | Iziphumo zokugqibela (VA) | Ilinganisiwe i-leve insulation (kV) |
I-JDZW-6R | 50-60 | 6000/220 | 3 | 500 | 1000 | 7.2 / 32/60 |
I-JDZW-10R | 50-60 | 10000/220 | 3 | 500 | 1000 | 12/42/75 |
I-JDZW-6R | 50-60 | 600/100/220 | 0.5 / 3 | 30/500 | 1000 | 7.2 / 32/60 |
I-JDZW-10R | 50-60 | 10000/100/220 | 0.5 / 3 | 30/500 | 1000 | 12/42/75 |
Uhlobo lwesikhundla
Ulwandlalo kunye nobukhulu ufakelo