Indawo yokuQala: Zhejiang, ChinaIgama lebrand: AISOInombolo yomzekelo: I-LZZBJ9-10 (A, B, C, A5G)Ukusetyenziswa: OkwangokuIsigaba: OngatshatangaUbume beCoil:ToroidalInombolo yekhoyili: Umatshini wokuguqula izintoIgama lemveliso: Utshintsho lwangoku
Isishwankathelo
Esi siguquli sangoku sitywinwe ngokutywina intsika yokugquma, esetyenziselwa umlinganiso wamandla ombane wangoku kunye nombane
kunye nokukhuselwa kokuhamba kwakhona kwisekethe ye-AC yokulinganisa frequency 50Hz kunye ne-voltage 10kV
Ipharamitha ephambili yobuGcisa
Ikaliwe yangoku eyona (A) | Ikaliwe yangoku eyona (A) | Indibaniselwano yeklasi yokuchaneka | Ukulinganiswa kwemveliso yesibini (VA) | Ikaliwe ngoku i-thermal yexesha elifutshane | Ikaliwe uzinzo lwangoku olutshintshayo | |||
0.2, 0.2S | 0.5, 0.5S | I-10P10 | I-10P15 | |||||
I-LZZBJ9-10 (A, B, C) | 5 | 0.2 / 10P; I-0.2S / 10P; 0.5 / 10P; 0.5S / 10P | 10 | 10 | 10 | 15 | 2 | 5 |
10 | 4.5 | 11 | ||||||
15 | 6.3 | 15 | ||||||
20 | 9.5 | 23 | ||||||
30 | 12.6 | 31.5 | ||||||
40 | 18 | 45 | ||||||
50 | 22 | 55 | ||||||
70 | 36 | 80 | ||||||
100-200 | 50 | 90 | ||||||
300-600 | 72 | 100 | ||||||
Ngo-800-1250 | 80 | 110 | ||||||
1500-3150 | 100 | 130 |
Ulwandlalo kunye nobukhulu ufakelo